
Bendable Drillable Clear Acrylic Panel Stable Hard Texture
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Product Introduction
- Acrylic Sheet Types & Application Industries
- One-Stop In-House Deep Processing
- Sample Service
- Certifications
- Company Profile
- After Sales Service
- FAQ
Basic Info.
| Model NO. | HK-AS001 |
| Kind | Transparent Plastic Sheet |
| Water Absorption | 0.2%~0.3% |
| Contraction Percentage | Less Than 0.5% |
| Tensile Strength | 51~80MPa |
| Raw Material | 100% Virgin PMMA |
| Available Types | Clear/Frosted/Color/Mirror/UV/Aquarium Sheet |
| Stock Lead Time | 3-7 Working Days |
| Custom Lead Time | 7-15 Working Days |
| Transport Package | Wrapped with PE Film, Fitted with Edge Protectors |
| Specification | 1220×2440 / 1220×1830 / 2050×3050 mm |
| Trademark | HonKim |
| Origin | China |
Product Description
Product Introduction
| Item | Cast PMMA Acrylic Sheet | Extruded PMMA Sheet |
| Raw Material | 100% virgin PMMA pellets,no recycled waste | Virgin PMMA pellets,partial recycled pellets optional |
| Production Process | Cast molding | Extrusion molding |
| Density | 1.19-1.20g/cm3 | 1.18-1.19g/cm3 |
| Light Transmittance | 92% - 93%(Ultra high clear) | 90%-92%(High clarity) |
| Thickness Tolerance | Tight tolerance +5% | Loose tolerance +10% |
| Notched Impact Strength | High toughness, 6-17x stronger than glass | Moderate toughness |
| UV Resistance | Natural anti-UV, customized heavy UV coating available | Easy yellowing without extracoating |
| Acid & Alkali Resistance | Good | General |
| Surface Hardness | High Scratch resistance | Easy to scratch |
| Thermoforming | Excellent for thick sheet&deep hot bending | only thin sheet simple bending |
| Standard Size | 1220×2440 / 1220×1830 / 2050×3050 mm | 1220×2440 / 1220×1830 mm |
| Thickness Rang | 2mm~300mm, extra thick sheet available | 1mm~15mm, thin sheet only |
| Weight per m2 | 1.2kg × thickness(mm) | 1.18kg × thickness(mm) |
| Custom Cut | All sizes & irregular shapes | Standard cutting only |
| Available Types | Clear/Frosted/Color/Mirror/UV/Aquarium sheet | Clear, solid color, thin frosted sheet |
| Main Application | Aquarium, high-end display, outdoor equipment, medical panel | Light box, signage, mass low-cost decoration |
| MOQ | 12 sheet acceptable | Bulk order preferred with lower unit price |
| Stock Lead Time | 3-7 working days | 3-5 working days |
| Custom Lead Time | 7-15 working days | 5-10 working days |
| OEM/OD | Full processing support | Simple cutting & silk prin |
| Price Level | Higher cost | Economical low cost |
| Item | Specification |
| Processing Items | Cutting, CNC polishing, laser engraving, drilling, hot bending, silk printing, assembly |
| Drawing Format | PDF / AI / CDR / DWG |
| Surface Protection | Double-sided PE protective film / kraft paper |
| Outer Package | Waterproof film + export plywood pallet |
| Anti-damage | Pallet fixed, spacer to avoid scratch |
| Shipment Port | Xiamen, Ningbo, Shanghai, Shenzhen, all Chinese ports |
| Shipping Method | Sea freight / Air freight / Express |
| Damaged Policy | 100% pre-shipment inspection, compensation for transit damage |
| Certificates | SGS, ROHS, REACH, ISO9001, food-grade test report |
| Customs Docs | Complete export documents provided |
Related Products






