
Wholesale Factory Plexiglass Polycarbonate Price Portable Swimming Pool
Products and Applications Why Choose Us 3D design 1.Offer on site installation service and technical support 2.We serve
Send your inquiryDESCRIPTION
Basic Info.
| Water Absorption | 0.1%~0.3% |
| Tensile Strength | 81~130MPa |
| Thickness | 1.8mm-300mm |
| Density | 1.2kg/Cm3 |
| Light Transmission | 93% |
| Certification | SGS/RoHS/CE |
| Resistant | Excellent Resistance to Weather |
| Surface | High Surface Hardness & Glossy |
| Transport Package | Cartons, Iron Pallet, PE Film, Kraft Paper |
| Specification | 1220*2440,1220*1830,2050*3050,2000*3000/Customized |
| Trademark | Grandview |
| Origin | Guangdong |
| HS Code | 3920510000 |
| Production Capacity | 10000 Tons/Year |
Product Description

Products and Applications



Why Choose Us

1.Offer on site installation service and technical support
2.We serve customer with customized acrylic and turnkey project. In a word just tell us your dimension or suggestion; We will try.Our best to satisfy you. You can rest assured that both our quality and service are the best.
HOW TO ORDER
Products Description DATA SHEET Feature:
1.Warranty 20 years. 2.Outdoor use non-yellowing . 3.Lucite new material with 100% pureness. 4.100% Bonding No Bubble,the connector/gap non yellowing.
| Material | Lucite Acrylic |
| Thickness | 20-300mm customized |
| Color | Clear/transparent |
| Shape | Customer's Demand |
| Surface | High Surface Hardness |
| Light transmission | High light transmission(95%) |
| Diaphaneity | More than 93% |
| Packing | PE film masking on both sides,KT board and angle iron. |
| Application | undersea world, Oceanarium, Zoo, Luxurious hotels, Swimming pools and so on. |
| PROPERTIES | VALUES | RULES |
| Density | 1.19 g/cm3 | ISO 1183-1:2012 Method A |
| Rockwell Hardness | 112L | ISO 2039-2:1999 |
| Tensile Modulus | 3150MPa | EN ISO 527:2012 |
| Tensile Strength | 80.0MPa | EN ISO 527:2012 |
| Tensile Strain at Break | 3.2% | EN ISO 527-1:2012 |
| Water Absorption | 0.20% | ISO 62:2008 Method 1 |
| Total Luminous Transmittance | 93.4% | ISO 13468-1:1996 |
| Vicat Softening Temperature | 105ºC | ISO 306:2013 Method B50 |
| Light Ageing Test- UV Exposure | Grey scale: 5 | ISO 4892-3:2016 Cycle 1 |
| Mean Coefficient of Linear Thermal Expansion | 72×10-6 K-1 | ISO 11359-1:2014 |
| Compressive Stress at Yield | 129MPa | EN ISO 604:2003 |
| Flexural Strength | 120MPa | ISO 178:2013 |
| Compressive Yield Strength | 111MPa | ASTM D695-15 |
| Compressive Modulus | 3450MPa | ASTM D695-15 |
| Shear Strength | 59.7MPa | ASTM D732-17 |
| Deflection Temperature under Load | 100.2ºC | ASTM D648-18 Method B |
| Modulus Elasticity | 2810MPa | ASTM D695-15 |
Related Products






